Bill C-30, the Cost of Living Relief Act, No. 1 (Targeted Tax Relief), received Royal Assent, doubling the Goods and Services Tax Credit for six months.

This is to help make life more affordable for millions of Canadians.This means that Canadians without children will receive up to an extra $234 and couples with two children will receive up to an extra $467 this year. Seniors will receive an extra $225 on average.

Who is eligible for this doubled-payment?

All Canadians who are currently eligible for and receiving the GST credit will automatically receive the doubled-payment.

The criteria for the standard GST tax credit are as follows:

You are considered a resident of Canada for income tax purposes for the month before and at the beginning of the month in which the Canada Revenue Agency makes the payment, and you meet at least one of the following criteria:

How much money will You get?

The amounts indicated in the tables below represent the additional credit amount you will receive. Please keep in mind that this is an additional amount to your regular (base) total GST credit amount.

Goods and services tax/harmonised sales tax (GST/HST) credit: payments chart effective July 2022 - June 2023 (2021 base year)

Single

Net Income No Children 1 Child 2 Children 3 Children 4 Children
Under $9,919 $153.00 $386.50 $467.00 $547.50 $628.00
$12,000 $173.81 $386.50 $467.00 $547.50 $628.00
$15,000 $203.81 $386.50 $467.00 $547.50 $628.00
$20,000 $233.50 $386.50 $467.00 $547.50 $628.00
$25,000 $233.50 $386.50 $467.00 $547.50 $628.00
$30,000 $233.50 $386.50 $467.00 $547.50 $628.00
$35,000 $233.50 $386.50 $467.00 $547.50 $628.00
$40,000 $229.15 $382.15 $462.65 $543.15 $623.65
$45,000 $104.15 $257.15 $337.65 $418.15 $498.65
$50,000 $0.00 $132.15 $212.65 $293.15 $373.65
$55,000 $0.00 $7.15 $87.65 $168.15 $248.65
$60,000 $0.00 $0.00 $0.00 $43.15 $123.65
$65,000 $0.00 $0.00 $0.00 $0.00 $0.00

Married or Common-Law

Net Income No Children 1 Child 2 Children 3 Children 4 Children
Under $39,826 $306.00 $386.50 $467.00 $547.50 $628.00
$40,000 $301.65 $382.15 $462.65 $543.15 $623.65
$45,000 $176.65 $257.15 $337.65 $418.15 $498.65
$50,000 $51.65 $132.15 $212.65 $293.15 $373.65
$55,000 $0.00 $7.15 $87.65 $168.15 $248.65
$60,000 $0.00 $0.00 $0.00 $43.15 $123.65
$65,000 $0.00 $0.00 $0.00 $0.00 $0.00

When will You get the additional money?

Eligible Canadians—who already receive the GST Credit—will automatically receive their payments starting in early November.

Your standard GST credits will continue to be issued separately on the fifth day of July 2022, October 2022, January 2023, and April 2023.

How do You apply for the double GST credit?

You don't have to apply. If you are eligible, and have filed your 2021 Canadian personal income tax return, you will receive the additional payment automatically.

If you are eligible but have NOT filed your 2021 return, you can still receive both payments retroactively when you do file you return.

Any questions?

If you have any questions about this article, please contact one of our tax experts or complete the contact form below.

CONTACT US